Yearly Water Pumped
  West Bridgestream Water Dept.
  Year   2006        
  Maximum Month  762,669      
  Minimum Month  107,788      
  Maximum Day  27,100 Days Pumped  365
  Minimum Day  22,548 Average Day  14,339
  Month Station #1 Station #2 Station #3 Station #4 Total
  January 14,629 15,654 233,796 190,048 454,126
  February 18,814 16,370 81,979 37,830 154,993
  March  13,388 14,839 198,876 178,998 406,101
  April 10,522 12,791 34,959 49,516 107,788
  May 15,941 12,838 367,101 256,988 652,869
  June 10,650 14,229 430,691 307,099 762,669
  July 11,005 15,616 220,664 201,678 448,962
  August 19,141 14,633 318,963 215,608 568,344
  September 13,228 19,544 106,403 108,847 248,022
  October 22,452 16,592 248,531 222,191 509,766
  November 15,757 14,746 339,486 235,785 605,774
  December 20,464 15,425 174,552 103,880 314,320
             
  Year Totals: 185,989 183,277 2,755,999 2,108,467 5,233,733