Monthly Water Pumped
  West Bridgestream Water Dept.
  October   2006        
  Maximum Day  19,793   Days pumped  31
  Minimum Day  15,464      
  Date Station #1 Station #2 Station #3 Station #4 Total
  1 731 731 7,854 6,148 15,464
  2 731 731 7,854 6,227 15,543
  3 731 731 7,854 6,266 15,582
  4 731 731 7,854 6,345 15,661
  5 731 731 7,854 6,424 15,740
  6 731 466 7,854 6,503 15,553
  7 731 466 7,854 6,562 15,612
  8 731 466 7,854 6,640 15,691
  9 731 466 7,854 6,680 15,731
  10 731 466 7,854 6,759 15,810
  11 731 466 7,854 6,838 15,888
  12 731 287 7,854 6,916 15,788
  13 731 287 7,854 6,995 15,867
  14 731 287 7,854 7,035 15,906
  15 731 287 7,854 7,113 15,985
  16 731 287 7,854 7,192 16,064
  17 731 287 7,854 7,271 16,143
  18 731 480 7,854 7,310 16,376
  19 731 480 7,854 7,389 16,455
  20 731 480 7,854 7,468 16,533
  21 731 480 7,854 7,547 16,612
  22 731 480 7,854 7,586 16,652
  23 731 715 7,854 7,665 16,965
  24 731 715 7,854 7,744 17,044
  25 731 715 7,854 7,823 17,123
  26 731 715 7,854 7,862 17,162
  27 731 715 7,854 8,020 17,320
  28 731 715 7,854 8,020 17,320
  29 624 624 10,387 8,099 19,734
  30 624 624 10,387 8,158 19,793
  31 731 480 7,854 7,586 16,652
             
  Totals: 22,452 16,592 248,531 222,191 509,766