Monthly Water Pumped
  West Bridgestream Water Dept.
  January   2006        
  Maximum Day  26,618   Days pumped  31
  Minimum Day  3,996      
  Date Station #1 Station #2 Station #3 Station #4 Total
  1 252 283 7,930 8,118 16,583
  2 260 271 10,463 8,710 19,704
  3 260 732 10,463 9,261 20,716
  4 365 723 12,997 10,680 24,764
  5 365 612 12,997 11,508 25,481
  6 284 270 14,872 11,192 26,618
  7 284 654 14,872 10,365 26,174
  8 284 585 14,872 9,655 25,396
  9 561 580 12,338 8,670 22,149
  10 283 283 9,804 7,488 17,859
  11 283 587 9,804 6,463 17,138
  12 737 737 7,271 5,478 14,222
  13 737 688 7,271 3,980 12,676
  14 452 529 4,737 2,167 7,885
  15 345 727 2,204 1,300 4,576
  16 345 294 2,204 2,144 4,987
  17 405 476 1,500 1,616 3,996
  18 637 637 2,863 2,364 6,501
  19 637 696 2,863 2,995 7,191
  20 637 345 2,863 3,626 7,470
  21 637 265 2,863 4,177 7,942
  22 703 359 5,396 4,729 11,187
  23 703 652 5,396 5,163 11,913
  24 703 347 5,396 5,557 12,003
  25 703 321 5,396 5,951 12,370
  26 473 473 7,930 6,305 15,182
  27 473 557 7,930 6,621 15,581
  28 473 435 7,930 6,975 15,813
  29 473 536 7,930 7,370 16,309
  30 473 525 7,930 7,803 16,731
  31 405 476 4,512 1,616 7,008
             
  Totals: 14,629 15,654 233,796 190,048 454,126