Monthly Water Pumped
  West Bridgestream Water Dept.
  December   2006        
  Maximum Day  13,134   Days pumped  31
  Minimum Day  8,023      
  Date Station #1 Station #2 Station #3 Station #4 Total
  1 668 706 7,347 4,414 13,134
  2 668 706 7,347 4,335 13,056
  3 668 706 7,347 4,296 13,016
  4 668 706 7,347 4,217 12,937
  5 668 660 7,347 4,138 12,813
  6 668 660 7,347 4,059 12,734
  7 668 660 7,347 4,020 12,695
  8 668 660 7,347 3,941 12,616
  9 668 660 7,347 3,862 12,537
  10 668 660 7,347 3,783 12,458
  11 656 656 4,813 3,744 9,870
  12 656 656 4,813 3,645 9,771
  13 656 656 4,813 3,566 9,692
  14 656 656 4,813 3,488 9,614
  15 656 656 4,813 3,409 9,535
  16 656 339 4,813 3,369 9,178
  17 656 339 4,813 3,251 9,060
  18 656 339 4,813 3,172 8,981
  19 656 339 4,813 3,093 8,902
  20 656 339 4,813 3,015 8,823
  21 656 359 4,813 2,936 8,764
  22 656 359 4,813 2,857 8,685
  23 656 359 4,813 2,818 8,646
  24 656 359 4,813 2,739 8,567
  25 656 359 4,813 2,660 8,488
  26 656 307 4,813 2,581 8,358
  27 656 307 4,813 2,483 8,260
  28 656 307 4,813 2,404 8,181
  29 656 307 4,813 2,325 8,102
  30 656 307 4,813 2,246 8,023
  31 656 339 4,813 3,015 8,823
             
  Totals: 20,464 15,425 174,552 103,880 314,320