Monthly Water Pumped
  West Bridgestream Water Dept.
  August   2005        
  Maximum Day  21,055   Days pumped  31
  Minimum Day  16,985      
  Date Station #1 Station #2 Station #3 Station #4 Total
  1 386 255 12,414 8,000 21,055
  2 386 255 12,414 7,921 20,976
  3 386 255 12,414 7,842 20,897
  4 386 255 12,414 7,764 20,818
  5 386 255 12,414 7,724 20,779
  6 662 662 9,880 7,626 18,830
  7 662 662 9,880 7,586 18,791
  8 662 662 9,880 7,507 18,712
  9 662 662 9,880 7,429 18,633
  10 662 662 9,880 7,389 18,594
  11 662 568 9,880 7,310 18,421
  12 662 568 9,880 7,232 18,342
  13 662 568 9,880 7,153 18,263
  14 662 568 9,880 7,113 18,223
  15 662 568 9,880 6,995 18,105
  16 662 568 9,880 6,956 18,066
  17 662 541 9,880 6,877 17,960
  18 662 541 9,880 6,818 17,901
  19 662 541 9,880 6,739 17,822
  20 662 541 9,880 6,660 17,744
  21 662 541 9,880 6,581 17,665
  22 662 295 9,880 6,502 17,340
  23 662 295 9,880 6,463 17,300
  24 662 295 9,880 6,384 17,221
  25 662 295 9,880 6,305 17,142
  26 662 295 9,880 6,227 17,064
  27 662 295 9,880 6,148 16,985
  28 662 625 9,880 6,108 17,276
  29 662 625 9,880 6,010 17,178
  30 662 625 9,880 5,931 17,099
  31 662 295 9,880 6,305 17,142
             
  Totals: 19,141 14,633 318,963 215,608 568,344